Menu
Summary information pertaining to bonds traded on the Mongolian Stock Exchange
Issue date: | 2021 | 2022 | 2023 |
Issuer: | “LendMN NBFI JSC” | “LendMN NBFI JSC” | “LendMN NBFI JSC” |
Security type: | Listed Corporate Bond | Listed Corporate Bond | Listed Corporate Bond |
MSE Symbol: | LNDA | LNDB | LBND |
Total value: | 2,500,000,000 | 3,100,000,000 | 9,000,000,000 |
Par value: | 100,000 | 100,000 | 100,000 |
Number of securities: | 25,000 | 31,000 | 90,000 |
Term: | 24 months | 24 months | 24 months |
Interestet rate /annually/: | 14% | 15% | 18% |
Interest payments: | Semi-annually
| Semi-annually | Quarterly |
Principal repayment: | 12/2/23 | 2/2/24 | 9/7/25 |
Tax Rate | Interest income tax 5% | Interest income tax 5% | Interest income tax 5% |
Information on successfully redeemed bonds
Amount repaid | 5,850,000,000 | 6,400,000,000 |
---|---|---|
Issue date: | 2020 | 2021 |
Issuer: | “LendMN NBFI JSC” | “LendMN NBFI JSC” |
Security type | Listed Corporate Bond | Listed Corporate Bond |
Total value: | 5,000,000,000 | 5,000,000,000 |
Par value: | 100,000 | 100,000 |
Number of securities: | 50,000 | 50,000 |
Term: | 12 months | 24 months |
Interestet rate /annually/: | 17% | 14% |
Interest payments | At Maturity | Semi-annually |
Principal repayment: | 6/19/21 | 7/2/23 |
Tax Rate: | Interest income tax 5% | Interest income tax 5% |